![]() |
|---|
There have been many steps, people and man hours devoted to the Student Union renovation process. The beginning involved a one-year master planning exercise that involved a 10 member planning team of five students and five staff members. The team was co-chaired by the Student Union director as well as the Student Government Association president.
The team toured other student unions around the country. Other research also was conducted via Web-based student surveys, student focus groups and on-campus work sessions. There also were sessions conducted with staff, faculty, users and tenants.
Following is a timeline of the development process.
| November 2005 | Student Union study conducted by consulting team of three individuals with skills in architecture, auxiliary services, college unions, retail services and student affairs adminstration invited to visit campus and offer recommendations |
| October 2006 | Committee visits University of Arizona and Texas Tech student unions |
| November 2006 | Committee visits University of Maryland student union |
| February 2007 | Planning committee proposes $86 million renovated Student Union |
| April 2007 | Students pass a new fee to fund $43 million of an $86 million project |
| January 2008 | Board of Regents approve new fee |
| June 2008 | Board of Regents approve hiring of architecture and engineering as well as construction management firms |
| August 2008 | Building design process begins |
| September 2008 | Committee visits University of Minnesota, Macalester College and University of Wisconsin River Falls student unions |
| Fall 2009 | Design development and bidding of construction documents |
| December 2009 | Construction work begins on the fifth floor. |
| January 2010 | Exterior construction begins. |
| April/May 2010 | Necessary offices relocate in preparation for interior construction. |
